
On January 06th 2022, the Land Forces Command Headquarters hosted the sporting event of «the national day of cross of the People's National Army» with a significant participation of competitors from all categories and ages, this event witnessed an outstanding organisation and competition between different participants.



The competition resulted as follows:
| Category 1 | |||
| Ranking | FAMILY NAME-FIRST NAME | RANK | STRUCTURE |
| 1st place | Messikh Salah eddine | Contractuel Lance Corporal | LFC Headquarters |
| 2nd place | Lahraichi Ramzi | Lieutenant | Artillery Division |
| 3rd place | Gaagayi Abdelrahim | Staff Sergent | Transmission Center |

| Category 2 | |||
| Ranking | FAMILY NAME-FIRST NAME | RANK | STRUCTURE |
| 1st place | Drifi Djamel | Contractuel Lance Corporal | LFC Headquarters |
| 2nd place | Fatoum Lotfi | Staff Sergent | Counter-Aircraft Defence Division |
| 3rd place | Labik Zouhir | Staff Sergent | Infantry Division |

| Category 3 | |||
| Ranking | FAMILY NAME-FIRST NAME | RANK | STRUCTURE |
| 1st place | Kouiter Nabil | Sergent First Class | Reconnaissance Division |
| 2nd place | Sehaylia Mohamed | Contractuel Lance Corporal | LFC Headquarters |
| 3rd place | Belkhiri Ilias | Master Sergent | Cooperation and Foreign Relations Service |

| Category 4 | |||
| Ranking | FAMILY NAME-FIRST NAME | RANK | STRUCTURE |
| 1st place | Limam Omar | Civilian personal | Division of Signals |
| 2nd place | Merzoug Bougafa | Lieutenant Colonel | Logistics Division |
| 3rd place | Lounis Belkacem | Lieutenant Colonel | Artillery Division |

| Category WOMEN 1 | |||
| Ranking | FAMILY NAME-FIRST NAME | RANK | STRUCTURE |
| 1st place | Salhi Roumaissa | Lieutenant | Computing Services Division |
| 2nd place | Faroudja el arabi | Lieutenant | Computing Services Division |
| 3rd place | Nourine Manel | Lieutenant | Division of Research-Development |

| Category WOMEN 2 | |||
| Ranking | FAMILY NAME-FIRST NAME | RANK | STRUCTURE |
| 1st place | Rihan Noudjoud | Civilian personal | LFC Headquarters |
| 2nd place | Zemadj Saida | Civilian personal | LFC Headquarters |
| 3rd place | Allem Farida | Civilian personal | LFC Headquarters |

| Runner of Honor | |||
| Colonel Belmessous Sadek Chief of Special Troops Division /LFC |


